Seeing what size you need is super simple: grab a ruler and measure out your sleeve length (A), inseam (B), height from shoulder to ankle (C), head height (D), shoulder span (E), and hip width (F), and make sure you know your height in centimetres. Our measurement table below will help you see which size would suit you the best!

Are you still on the fence after all this measuring? Don’t hesitate to contact us 

and we’ll help you choose the best fit for you:
 sales@sofakiller.com / +37067125431

                                   

                          Size recommendation by person height +/- 5cm
  A B C D E F
Size (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
74 24 9,45 20 7,87 59 23,23 23 9,06 26 10,24 31 12,20 70 27,56
86 30 11,81 26 10,24 69 27,17 26 10,24 27 10,63 32 12,60 80 31,50
98 33 12,99 35 13,78 79 31,10 27 10,63 28 11,02 33 12,99 92 36,22
110 37 14,57 40 15,75 89 35,04 28 11,02 29 11,42 35 13,78 105 41,34
122 42 16,54 45 17,72 99 38,98 30 11,81 33 12,99 38 14,96 112 44,09
134 47 18,50 52 20,47 109 42,91 31 12,20 34 13,39 40 15,75 130 51,18
146 54 21,26 55 21,65 119 46,85 32 12,60 36 14,17 43 16,93 140 55,12
152 56 22,05 57 22,44 124 48,82 33 12,99 37 14,57 44 17,32 148 58,27
158 58 22,83 60 23,62 130 51,18 35 13,78 40 15,75 45 17,72 155 61,02
XXS 60 23,62 65 25,59 139 54,72 37 14,57 44 17,32 46 18,11 160 62,99
XS 62 24,41 71 27,95 149 58,66 40 15,75 48 18,90 47 18,50 165 64,96
S 64 25,20 72 28,35 153 60,24 41 16,14 50 19,69 49 19,29 170 66,93
M 66 25,98 73 28,74 155 61,02 41 16,14 52 20,47 51 20,08 175 68,90
L 67 26,38 74 29,13 163 64,17 41 16,14 56 22,05 55 21,65 180 70,87
XL 69 27,17 75 29,53 168 66,14 42 16,54 57 22,44 58 22,83 185 72,83
2XL 70 27,56 76 29,92 169 66,54 42 16,54 59 23,23 59 23,23 187 73,62
3XL 71 27,95 77 30,31 171 67,32 42 16,54 60 23,62 60 23,62 190 74,80
4XL 71 27,95 77 30,31 176 69,29 42 16,54 61 24,02 80 31,50 180-190 69-74
5XL 71 27,95 78 30,71 178 70,08 42 16,54 63 24,80 85 33,46 180-190 69-74
6XL 71 27,95 79 31,10 183 72,05 42 16,54 67 26,38 92 36,22 180-190 69-74


Or You can take our recommendations:

- XXS suitable for body length 1,60m to 1,65m, EU with size 34
- XS suitable for body length 1,60m to 1,70m, EU with size 36
- S suitable for body length 1,65m to 1,75m, EU with size 38
- M suitable for body length 1,75m to 1,80m, EU with size 40
- L suitable for body length 1,80m to 1,85m, EU with size 42
- XL suitable for body length 1,80m to 1,90m, EU with size 44/46
- XXL suitable for body length 1,85m to 1,95m, EU with size 46/48
- XXXL suitable for body length 1,80m to 2,00m, EU with size 46/48
- XXXXL suitable for body length 1,80m to 2,00m, EU with size 50/52
- XXXXXL suitable for body length 1,80m to 2,00m, EU with size 54/56
- XXXXXXL suitable for body length 1,80m to 2,00m, EU with size 58/60



Our new logo: